Maintaining Compliance with the Nation Fuel Gas Code NFPA #54 2015 Edition
9:00am-10:30am | o | o Use the Table of Contents to locate references in the National Fuel Gas Code #54 |
o Identify general provisions of the National Fuel Gas Code NFPA #54 | ||
o Identify selected code requirements relating to gas piping design, materials and components | ||
o Install gas piping systems to meet NFPA #54 code requirements | ||
10:30am-10:45am | Break | |
10:45am-11:30am | o Install gas operated appliances to meet NFPA #54 code requirements | |
11:30am-12:30pm | Lunch (Jimmy John’s) | |
12:30pm-1:15pm | o Install specific appliances to meet NFPA #54 code requirements | |
1:15pm-1:30pm | Break | |
1:30pm-3:30pm
3:30pm-4:00pm |
o Identify standards for designing and constructing venting systems to meet NFPA #54 code requirements
o Questions and Answers |
|
Note: Each participant must bring a basic calculator (or electronic device with a calculator).